- Home
- Solutions
Compressed Air System Solutions
Check out Woyo's long list of rotary screw air compressors, each type available with some distinctive features and functions.
Series | VSD |
Names | Variable Speed Drive |
Highlights | Energy savings 35%~40% |
Power ranges | 11kw~250kw |
Energy efficiency | Level 1 |
Air ends | GU series |
Motor | VSH series powerful HRsynchronousmotor IE3 |
Variable frequency drive | Magnet |
The computer monitor | WOYO |
Horizontal Storage Tanks | / |
Freeze Dryer | / |
Precision Filters | / |
Types of Drive | Belt drive |
User Guide | √ |
Parts Catalogue | √ |
Spare parts list | √ |
Service kits | √ |
Series | MD+ |
Names | Standard |
Highlights | Significant cost savings |
Power ranges | 5.5kw~45kw |
Energy efficiency | Level 2 |
Air ends | GU series |
Motor | IE2/IE3 |
Variable frequency drive | Attachable |
The computer monitor | WOYO |
Horizontal Storage Tanks | / |
Freeze Dryer | / |
Precision Filters | / |
Types of Drive | Belt drive |
User Guide | √ |
Parts Catalogue | √ |
Spare parts list | √ |
Service kits | √ |
Series | ME |
Names | Quiet |
Highlights | Suitable for home use |
Power ranges | 5.5kw~7.5kw |
Energy efficiency | Level 2 |
Air ends | GCU series |
Motor | IE2/IE3 |
Variable frequency drive | / |
The computer monitor | WOYO |
Horizontal Storage Tanks | / |
Freeze Dryer | / |
Precision Filters | / |
Types of Drive | Belt drive |
User Guide | √ |
Parts Catalogue | √ |
Spare parts list | √ |
Service kits | √ |
Series | GD |
Names | Quiet |
Highlights | The resulting compressed air is free from oil and water |
Power ranges | 11kw~45kw |
Energy efficiency | Level 2 |
Air ends | GCU series |
Motor | IE2/IE3 |
Variable frequency drive | Attachable |
The computer monitor | WOYO |
Horizontal Storage Tanks | / |
Freeze Dryer | √ |
Precision Filters | √ |
Types of Drive | Belt drive |
User Guide | √ |
Parts Catalogue | √ |
Spare parts list | √ |
Service kits | √ |
Series | MT |
Names | Economy |
Highlights | Low noise. Easy access |
Power ranges | 5.5kw~22kw |
Energy efficiency | Level 2 |
Air ends | GCU series |
Motor | IE2/IE3 |
Variable frequency drive | Attachable |
The computer monitor | WOYO |
Horizontal Storage Tanks | 250~500L |
Freeze Dryer | / |
Precision Filters | / |
Types of Drive | Belt drive |
User Guide | √ |
Parts Catalogue | √ |
Spare parts list | √ |
Service kits | √ |
Series | GS |
Names | Small-Scale Compressor Station |
Highlights | Compressed air is free of oil and water. |
Power ranges | 5.5kw~11kw |
Energy efficiency | Level 2 |
Air ends | GCU series |
Motor | IE2/IE3 |
Variable frequency drive | Attachable |
The computer monitor | WOYO |
Horizontal Storage Tanks | 250~500L |
Freeze Dryer | √ |
Precision Filters | √ |
Types of Drive | Belt drive |
User Guide | √ |
Parts Catalogue | √ |
Spare parts list | √ |
Service kits | √ |
Series | MB |
Names | Export-oriented |
Highlights | Integrated air end design |
Power ranges | 11kw~45kw |
Energy efficiency | Level 2 |
Air ends | GCU series |
Motor | IE2/IE3 |
Variable frequency drive | Attachable |
The computer monitor | WOYO |
Horizontal Storage Tanks | / |
Freeze Dryer | / |
Precision Filters | / |
Types of Drive | Belt drive |
User Guide | √ |
Parts Catalogue | √ |
Spare parts list | √ |
Service kits | √ |
Series | HSD |
Names | Direct Drive |
Highlights | Significant cost savings |
Power ranges | 55kw~250kw |
Energy efficiency | Level 2 |
Air ends | GU series |
Motor | IE2/IE3 |
Variable frequency drive | Attachable |
The computer monitor | WOYO |
Horizontal Storage Tanks | / |
Freeze Dryer | / |
Precision Filters | / |
Types of Drive | Direct drive |
User Guide | √ |
Parts Catalogue | √ |
Spare parts list | √ |
Service kits | √ |
Air End
WOYO focuses on integrated air end design.
Patent name: Modified air end
Patent number: ZL 2008 1 0025355.0
The air end is really the heart of your rotary screw air compressor. Most of air compression activities center around this assembly. The Woyo air end is one of our patented products.